DrumKit
Drum Kit Size: 38424 byte
Object Version: 3
+======+=====+===============================+============================================+==============+====================+====+===+===+
| OFS | bit | parameter | parameter | data(hex) | value |note|VSP|PID|
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 0 | | Common | Name | 00~FF | ~ | | | |
| 1 | | Common | Name | 00~FF | ~ | | | |
| 2 | | Common | Name | 00~FF | ~ | | | |
| 3 | | Common | Name | 00~FF | ~ | | | |
| 4 | | Common | Name | 00~FF | ~ | | | |
| 5 | | Common | Name | 00~FF | ~ | | | |
| 6 | | Common | Name | 00~FF | ~ | | | |
| 7 | | Common | Name | 00~FF | ~ | | | |
| 8 | | Common | Name | 00~FF | ~ | | | |
| 9 | | Common | Name | 00~FF | ~ | | | |
| 10 | | Common | Name | 00~FF | ~ | | | |
| 11 | | Common | Name | 00~FF | ~ | | | |
| 12 | | Common | Name | 00~FF | ~ | | | |
| 13 | | Common | Name | 00~FF | ~ | | | |
| 14 | | Common | Name | 00~FF | ~ | | | |
| 15 | | Common | Name | 00~FF | ~ | | | |
| 16 | | Common | Name | 00~FF | ~ | | | |
| 17 | | Common | Name | 00~FF | ~ | | | |
| 18 | | Common | Name | 00~FF | ~ | | | |
| 19 | | Common | Name | 00~FF | ~ | | | |
| 20 | | Common | Name | 00~FF | ~ | | | |
| 21 | | Common | Name | 00~FF | ~ | | | |
| 22 | | Common | Name | 00~FF | ~ | | | |
| 23 | | Common | Name | 00~FF | ~ | | | |
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 24 | | Note1 Zone1 DS | Sample On/Off | 00~01 | Off~On | 0| 0| 6|
| 25 | | Note1 Zone1 DS | Sample Bank UUID | | UUID | 0| 0| 30| use binary param change (function 0x54)
| | | | | | | | | | |
| 40 | | | | | | | | |
| 41 | | * | * | * | * | | | |
| 42 | | Note1 Zone1 DS | Sample Id | 0000~FFFE | 0~65534 | 0| 0| 4|
| 43 | | | | | | | | |
| 44 | | Note1 Zone1 DS | Level | 9D~63 | -99~+99 | 0| 0| 9|
| 45 | 3~0 | Note1 Zone1 DS | Start Offset | 00~08 | Off~8th | 0| 0| 7|
| | 7 | Note1 Zone1 DS | Sample Reverse | 00~01 | Off~On | 0| 0| 8|
| 46 | | Note1 Zone1 DS | Transpose | C0~3F | -64~+63 | 0| 0| 10|
| 47 | | Note1 Zone1 DS | Tune | 9D~63 | -99~+99 | 0| 0| 11|
| 48 | | Note1 Zone1 DS | Attack | C0~3F | -64~+63 | 0| 0| 14|
| 49 | | Note1 Zone1 DS | Decay | C0~3F | -64~+63 | 0| 0| 15|
| 50 | | Note1 Zone1 DS | Cutoff | C0~3F | -64~+63 | 0| 0| 12|
| 51 | | Note1 Zone1 DS | Resonance | C0~3F | -64~+63 | 0| 0| 13|
| 52 | | Note1 Zone1 DS | EQ High Gain | B8~48 | -72.0~+72.0 | 0| 0| 18|
| 53 | | Note1 Zone1 DS | EQ Mid Gain | B8~48 | -72.0~+72.0 | 0| 0| 19|
| 54 | | Note1 Zone1 DS | EQ Low Gain | B8~48 | -72.0~+72.0 | 0| 0| 20|
| 55 | | Note1 Zone1 DS | Drive | 9D~63 | -99~+99 | 0| 0| 16|
| 56 | | Note1 Zone1 DS | Low Boost | 9D~63 | -99~+99 | 0| 0| 17|
| 57 | | * | * | * | * | | | |
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 58 | | Note1 Zone2 DS | Sample On/Off | 00~01 | Off~On | 0| 1| 6|
| ... | |
| 90 | | Note1 Zone2 DS | Low Boost | 9D~63 | -99~+99 | 0| 1| 17|
| 91 | | * | * | * | * | | | |
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 92 | | Note1 Zone3 DS | Sample On/Off | 00~01 | Off~On | 0| 2| 6|
| ... | |
| 124 | | Note1 Zone3 DS | Low Boost | 9D~63 | -99~+99 | 0| 2| 17|
| 125 | | * | * | * | * | | | |
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 126 | | Note1 Zone4 DS | Sample On/Off | 00~01 | Off~On | 0| 3| 6|
| ... |
| 158 | | Note1 Zone4 DS | Low Boost | 9D~63 | -99~+99 | 0| 3| 17|
| 159 | | * | * | * | * | | | |
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 160 | | Note1 Zone5 DS | Sample On/Off | 00~01 | Off~On | 0| 4| 6|
| ... |
| 192 | | Note1 Zone5 DS | Low Boost | 9D~63 | -99~+99 | 0| 4| 17|
| 193 | | * | * | * | * | | | |
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 194 | | Note1 Zone6 DS | Sample On/Off | 00~01 | Off~On | 0| 5| 6|
| ... |
| 226 | | Note1 Zone6 DS | Low Boost | 9D~63 | -99~+99 | 0| 5| 17|
| 227 | | * | * | * | * | | | |
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 228 | | Note1 Zone7 DS | Sample On/Off | 00~01 | Off~On | 0| 6| 6|
| ... |
| 260 | | Note1 Zone7 DS | Low Boost | 9D~63 | -99~+99 | 0| 6| 17|
| 261 | | * | * | * | * | | | |
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 262 | | Note1 Zone8 DS | Sample On/Off | 00~01 | Off~On | 0| 7| 6|
| ... |
| 294 | | Note1 Zone8 DS | Low Boost | 9D~63 | -99~+99 | 0| 7| 17|
| 295 | | * | * | * | * | | | |
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 296 | | Note1 Zone1 - 2 | Bottom Velocity | 01~7F | 1~127 | 0| 0| 0|
| 297 | | Velocity Control | Velocity XFade Range | 00~7F | Off~127 | 0| 0| 2|
| 298 | 1~0 | | Velocity XFade Shape | 00~02 | Linear~Layer | 0| 0| 1|
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 299 | | Note1 Zone2 - 3 | Bottom Velocity | 01~7F | 1~127 | 0| 1| 0|
| 300 | | Velocity Control | Velocity XFade Range | 00~7F | Off~127 | 0| 1| 2|
| 301 | 1~0 | | Velocity XFade Shape | 00~02 | Linear~Layer | 0| 1| 1|
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 302 | | Note1 Zone3 - 4 | Bottom Velocity | 01~7F | 1~127 | 0| 2| 0|
| 303 | | Velocity Control | Velocity XFade Range | 00~7F | Off~127 | 0| 2| 2|
| 304 | 1~0 | | Velocity XFade Shape | 00~02 | Linear~Layer | 0| 2| 1|
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 305 | | Note1 Zone4 - 5 | Bottom Velocity | 01~7F | 1~127 | 0| 3| 0|
| 306 | | Velocity Control | Velocity XFade Range | 00~7F | Off~127 | 0| 3| 2|
| 307 | 1~0 | | Velocity XFade Shape | 00~02 | Linear~Layer | 0| 3| 1|
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 308 | | Note1 Zone5 - 6 | Bottom Velocity | 01~7F | 1~127 | 0| 4| 0|
| 309 | | Velocity Control | Velocity XFade Range | 00~7F | Off~127 | 0| 4| 2|
| 310 | 1~0 | | Velocity XFade Shape | 00~02 | Linear~Layer | 0| 4| 1|
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 311 | | Note1 Zone6 - 7 | Bottom Velocity | 01~7F | 1~127 | 0| 5| 0|
| 312 | | Velocity Control | Velocity XFade Range | 00~7F | Off~127 | 0| 5| 2|
| 313 | 1~0 | | Velocity XFade Shape | 00~02 | Linear~Layer | 0| 5| 1|
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 314 | | Note1 Zone7 - 8 | Bottom Velocity | 01~7F | 1~127 | 0| 6| 0|
| 315 | | Velocity Control | Velocity XFade Range | 00~7F | Off~127 | 0| 6| 2|
| 316 | 1~0 | | Velocity XFade Shape | 00~02 | Linear~Layer | 0| 6| 1|
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 317 | | Note1 Common | Pan | 00~7F | 0~127 | 0| 0| 27|
| 318 | 4~0 | Note1 Common | Bus Select | 00~19 | 0~25 | 0| 0| 26|
| | 6~5 | Note1 Common | FX Control Bus | 00~02 | Off~FX Control2 | 0| 0| 5|
| 319 | | Note1 Common | Send 1 Level | 00~7F | 0~127 | 0| 0| 28|
| 320 | | Note1 Common | Send 2 Level | 00~7F | 0~127 | 0| 0| 29|
| 321 | | Note1 Common | Exclusive Group | 00~7F | 0~127 | 0| 0| 23|
| 322 | 0 | Note1 Common | Assign | 00~01 | Off~On | 0| 0| 21|
| | 1 | Note1 Common | Single Trigger | 00~01 | Off~On | 0| 0| 22|
| | 2 | Note1 Common | Receive Note On | 00~01 | Off~On | 0| 0| 24|
| | 3 | Note1 Common | Receive Note Off | 00~01 | Off~On | 0| 0| 25|
| 323 | | * | * | * | * | | | |
+======+=====+===============================+============================================+==============+====================+====+===+===+
| 324 | | Note2 Zone1 DS | Sample On/Off | 00~01 | Off~On | 1| 0| 6|
| ... |
| 622 | 0 | Note2 Common | Assign | 00~01 | Off~On | 1| 0| 21|
| | 1 | Note2 Common | Single Trigger | 00~01 | Off~On | 1| 0| 22|
| | 2 | Note2 Common | Receive Note On | 00~01 | Off~On | 1| 0| 24|
| | 3 | Note2 Common | Receive Note Off | 00~01 | Off~On | 1| 0| 25|
| 623 | | * | * | * | * | | | |
+======+=====+===============================+============================================+==============+====================+====+===+===+
| ... |
+======+=====+===============================+============================================+==============+====================+====+===+===+
|38124 | | Note128 High DS | Sample On/Off | 00~01 | Off~On | 127| 0| 6|
| ... |
|38422 | 0 | Note128 Common | Assign | 00~01 | Off~On | 127| 0| 21|
| | 1 | Note128 Common | Single Trigger | 00~01 | Off~On | 127| 0| 22|
| | 2 | Note128 Common | Receive Note On | 00~01 | Off~On | 127| 0| 24|
| | 3 | Note128 Common | Receive Note Off | 00~01 | Off~On | 127| 0| 25|
|38423 | | * | * | * | * | | | |
+======+=====+===============================+============================================+==============+====================+====+===+===+