SongControl

Song Control Size: 5264 byte
Object Version: 0
+=======+=====+=======================+============================================+==============+====================+===+===+===+===+===+
| OFS   | bit | parameter             | parameter                                  | data(hex)    | value              |TYP|SOC|SUB|PID|IDX|
+=======+=====+=======================+============================================+==============+====================+===+===+===+===+===+
|     0 | 7   |                       | RPPR On/Off                                | 00~01        | Off~On             |   |   |   |   |   |
|     1 |     |                       | CurrentTrack                               | 00~20        | 00~32              |   |   |   |   |   |
|     2 |     |                       | Meter                                      | 10~3F        | 1/4~16/16          |   |   |   |   |   |
|     3 |     |                       | Tempo Mode                                 | 00~03        | Auto~Ext           |   |   |   |   |   |
|     4 |     |                       | (Reserved)                                 |              |                    |   |   |   |   |   |
|     5 |     |                       | (Reserved)                                 |              |                    |   |   |   |   |   |
|     6 |     |                       | (Reserved)                                 |              |                    |   |   |   |   |   |
|     7 |     |                       | (Reserved)                                 |              |                    |   |   |   |   |   |
+=======+=====+=======================+============================================+==============+====================+===+===+===+===+===+
|     8 |     | Metronome             | Volume                                     | 00~7F        | 0~127              | 36|  0|  0|  0|  0|
|     9 |     | Metronome             | Bus                                        | 00~0A        | L/R~7/8            | 36|  0|  0|  1|  0|
|    10 |     | Metronome             | Precount Measure                           | 00~02        | 0~2                |   |   |   |   |   |
|    11 |     |                       | (Reserved)                                 |              |                    |   |   |   |   |   |
+=======+=====+=======================+============================================+==============+====================+===+===+===+===+===+
|    12 |     | MIDI Track 01         | Event Offset                               | 000000~249EF8| 0~2399992          |   |   |   |   |   |
|    13 |     |                       |                                            |              |                    |   |   |   |   |   |
|    14 |     |                       |                                            |              |                    |   |   |   |   |   |
|    15 |     |                       |                                            |              |                    |   |   |   |   |   |
|    16 |     | MIDI Track 01         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    17 |     | MIDI Track 01         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    18 |     | MIDI Track 01         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    19 |     | MIDI Track 01         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    20 |     | MIDI Track 01         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    21 |     | MIDI Track 01         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    22 |     | MIDI Track 01         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    23 |     | MIDI Track 01         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    24 |     | MIDI Track 01         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    25 |     | MIDI Track 01         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    26 |     | MIDI Track 01         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    27 |     | MIDI Track 01         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    28 |     | MIDI Track 01         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    29 |     | MIDI Track 01         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    30 |     | MIDI Track 01         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    31 |     | MIDI Track 01         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    32 |     | MIDI Track 01         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    33 |     | MIDI Track 01         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    34 |     | MIDI Track 01         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    35 |     | MIDI Track 01         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    36 |     | MIDI Track 01         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    37 |     | MIDI Track 01         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    38 |     | MIDI Track 01         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    39 |     | MIDI Track 01         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    40 |     |                       | (Reserved)                                 |              |                    |   |   |   |   |   |
|    41 | 5   | MIDI Track 01         | Mute                                       | 00~01        | Off~On             |  4|  0|  0| 14|  0|
|       | 6   | MIDI Track 01         | Intro                                      | 00~01        | Off~On             |   |   |   |   |   |
|       | 7   | MIDI Track 01         | Loop                                       | 00~01        | Off~On             |   |   |   |   |   |
|    42 |     |                       | (Reserved)                                 |              |                    |   |   |   |   |   |
|    43 |     |                       | (Reserved)                                 |              |                    |   |   |   |   |   |
|    44 |     | MIDI Track 01         | Loop Start Measure                         | 000~~3E7     | 0~999              |   |   |   |   |   |
|    45 |     |                       |                                            |              |                    |   |   |   |   |   |
|    46 |     | MIDI Track 01         | Loop End Measure                           | 000~~3E7     | 0~999              |   |   |   |   |   |
|    47 |     |                       |                                            |              |                    |   |   |   |   |   |
+=======+=====+=======================+============================================+==============+====================+===+===+===+===+===+
|    48 |     | MIDI Track 02         | Event Offset                               | 000000~249EF8| 0~2399992          |   |   |   |   |   |
|    49 |     |                       |                                            |              |                    |   |   |   |   |   |
|    50 |     |                       |                                            |              |                    |   |   |   |   |   |
|    51 |     |                       |                                            |              |                    |   |   |   |   |   |
|    52 |     | MIDI Track 02         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    53 |     | MIDI Track 02         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    54 |     | MIDI Track 02         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    55 |     | MIDI Track 02         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    56 |     | MIDI Track 02         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    57 |     | MIDI Track 02         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    58 |     | MIDI Track 02         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    59 |     | MIDI Track 02         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    60 |     | MIDI Track 02         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    61 |     | MIDI Track 02         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    62 |     | MIDI Track 02         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    63 |     | MIDI Track 02         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    64 |     | MIDI Track 02         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    65 |     | MIDI Track 02         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    66 |     | MIDI Track 02         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    67 |     | MIDI Track 02         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    68 |     | MIDI Track 02         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    69 |     | MIDI Track 02         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    70 |     | MIDI Track 02         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    71 |     | MIDI Track 02         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    72 |     | MIDI Track 02         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    73 |     | MIDI Track 02         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    74 |     | MIDI Track 02         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    75 |     | MIDI Track 02         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    76 |     |                       | (Reserved)                                 |              |                    |   |   |   |   |   |
|    77 | 5   | MIDI Track 02         | Mute                                       | 00~01        | Off~On             |  4|  1|  0| 14|  0|
|       | 6   | MIDI Track 02         | Intro                                      | 00~01        | Off~On             |   |   |   |   |   |
|       | 7   | MIDI Track 02         | Loop                                       | 00~01        | Off~On             |   |   |   |   |   |
|    78 |     |                       | (Reserved)                                 |              |                    |   |   |   |   |   |
|    79 |     |                       | (Reserved)                                 |              |                    |   |   |   |   |   |
|    80 |     | MIDI Track 02         | Loop Start Measure                         | 000~~3E7     | 0~999              |   |   |   |   |   |
|    81 |     |                       |                                            |              |                    |   |   |   |   |   |
|    82 |     | MIDI Track 02         | Loop End Measure                           | 000~~3E7     | 0~999              |   |   |   |   |   |
|    83 |     |                       |                                            |              |                    |   |   |   |   |   |
+=======+=====+=======================+============================================+==============+====================+===+===+===+===+===+
|    84 |     | MIDI Track 03         | Event Offset                               | 000000~249EF8| 0~2399992          |   |   |   |   |   |
|    85 |     |                       |                                            |              |                    |   |   |   |   |   |
|    86 |     |                       |                                            |              |                    |   |   |   |   |   |
|    87 |     |                       |                                            |              |                    |   |   |   |   |   |
|    88 |     | MIDI Track 03         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    89 |     | MIDI Track 03         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    90 |     | MIDI Track 03         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    91 |     | MIDI Track 03         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    92 |     | MIDI Track 03         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    93 |     | MIDI Track 03         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    94 |     | MIDI Track 03         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    95 |     | MIDI Track 03         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    96 |     | MIDI Track 03         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    97 |     | MIDI Track 03         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    98 |     | MIDI Track 03         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|    99 |     | MIDI Track 03         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   100 |     | MIDI Track 03         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   101 |     | MIDI Track 03         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   102 |     | MIDI Track 03         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   103 |     | MIDI Track 03         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   104 |     | MIDI Track 03         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   105 |     | MIDI Track 03         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   106 |     | MIDI Track 03         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   107 |     | MIDI Track 03         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   108 |     | MIDI Track 03         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   109 |     | MIDI Track 03         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   110 |     | MIDI Track 03         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   111 |     | MIDI Track 03         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   112 |     |                       | (Reserved)                                 |              |                    |   |   |   |   |   |
|   113 | 5   | MIDI Track 03         | Mute                                       | 00~01        | Off~On             |  4|  2|  0| 14|  0|
|       | 6   | MIDI Track 03         | Intro                                      | 00~01        | Off~On             |   |   |   |   |   |
|       | 7   | MIDI Track 03         | Loop                                       | 00~01        | Off~On             |   |   |   |   |   |
|   114 |     |                       | (Reserved)                                 |              |                    |   |   |   |   |   |
|   115 |     |                       | (Reserved)                                 |              |                    |   |   |   |   |   |
|   116 |     | MIDI Track 03         | Loop Start Measure                         | 000~~3E7     | 0~999              |   |   |   |   |   |
|   117 |     |                       |                                            |              |                    |   |   |   |   |   |
|   118 |     | MIDI Track 03         | Loop End Measure                           | 000~~3E7     | 0~999              |   |   |   |   |   |
|   119 |     |                       |                                            |              |                    |   |   |   |   |   |
+=======+=====+=======================+============================================+==============+====================+===+===+===+===+===+
|   120 |     | MIDI Track 04         | Event Offset                               | 000000~249EF8| 0~2399992          |   |   |   |   |   |
|   121 |     |                       |                                            |              |                    |   |   |   |   |   |
|   122 |     |                       |                                            |              |                    |   |   |   |   |   |
|   123 |     |                       |                                            |              |                    |   |   |   |   |   |
|   124 |     | MIDI Track 04         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   125 |     | MIDI Track 04         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   126 |     | MIDI Track 04         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   127 |     | MIDI Track 04         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   128 |     | MIDI Track 04         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   129 |     | MIDI Track 04         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   130 |     | MIDI Track 04         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   131 |     | MIDI Track 04         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   132 |     | MIDI Track 04         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   133 |     | MIDI Track 04         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   134 |     | MIDI Track 04         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   135 |     | MIDI Track 04         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   136 |     | MIDI Track 04         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   137 |     | MIDI Track 04         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   138 |     | MIDI Track 04         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   139 |     | MIDI Track 04         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   140 |     | MIDI Track 04         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   141 |     | MIDI Track 04         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   142 |     | MIDI Track 04         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   143 |     | MIDI Track 04         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   144 |     | MIDI Track 04         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   145 |     | MIDI Track 04         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   146 |     | MIDI Track 04         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   147 |     | MIDI Track 04         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   148 |     |                       | (Reserved)                                 |              |                    |   |   |   |   |   |
|   149 | 5   | MIDI Track 04         | Mute                                       | 00~01        | Off~On             |  4|  3|  0| 14|  0|
|       | 6   | MIDI Track 04         | Intro                                      | 00~01        | Off~On             |   |   |   |   |   |
|       | 7   | MIDI Track 04         | Loop                                       | 00~01        | Off~On             |   |   |   |   |   |
|   150 |     |                       | (Reserved)                                 |              |                    |   |   |   |   |   |
|   151 |     |                       | (Reserved)                                 |              |                    |   |   |   |   |   |
|   152 |     | MIDI Track 04         | Loop Start Measure                         | 000~~3E7     | 0~999              |   |   |   |   |   |
|   153 |     |                       |                                            |              |                    |   |   |   |   |   |
|   154 |     | MIDI Track 04         | Loop End Measure                           | 000~~3E7     | 0~999              |   |   |   |   |   |
|   155 |     |                       |                                            |              |                    |   |   |   |   |   |
+=======+=====+=======================+============================================+==============+====================+===+===+===+===+===+
|   156 |     | MIDI Track 05         | Event Offset                               | 000000~249EF8| 0~2399992          |   |   |   |   |   |
|   157 |     |                       |                                            |              |                    |   |   |   |   |   |
|   158 |     |                       |                                            |              |                    |   |   |   |   |   |
|   159 |     |                       |                                            |              |                    |   |   |   |   |   |
|   160 |     | MIDI Track 05         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   161 |     | MIDI Track 05         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   162 |     | MIDI Track 05         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   163 |     | MIDI Track 05         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   164 |     | MIDI Track 05         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   165 |     | MIDI Track 05         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   166 |     | MIDI Track 05         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   167 |     | MIDI Track 05         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   168 |     | MIDI Track 05         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   169 |     | MIDI Track 05         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   170 |     | MIDI Track 05         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   171 |     | MIDI Track 05         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   172 |     | MIDI Track 05         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   173 |     | MIDI Track 05         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   174 |     | MIDI Track 05         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   175 |     | MIDI Track 05         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   176 |     | MIDI Track 05         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   177 |     | MIDI Track 05         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   178 |     | MIDI Track 05         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   179 |     | MIDI Track 05         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   180 |     | MIDI Track 05         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   181 |     | MIDI Track 05         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   182 |     | MIDI Track 05         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   183 |     | MIDI Track 05         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   184 |     |                       | (Reserved)                                 |              |                    |   |   |   |   |   |
|   185 | 5   | MIDI Track 05         | Mute                                       | 00~01        | Off~On             |  4|  4|  0| 14|  0|
|       | 6   | MIDI Track 05         | Intro                                      | 00~01        | Off~On             |   |   |   |   |   |
|       | 7   | MIDI Track 05         | Loop                                       | 00~01        | Off~On             |   |   |   |   |   |
|   186 |     |                       | (Reserved)                                 |              |                    |   |   |   |   |   |
|   187 |     |                       | (Reserved)                                 |              |                    |   |   |   |   |   |
|   188 |     | MIDI Track 05         | Loop Start Measure                         | 000~~3E7     | 0~999              |   |   |   |   |   |
|   189 |     |                       |                                            |              |                    |   |   |   |   |   |
|   190 |     | MIDI Track 05         | Loop End Measure                           | 000~~3E7     | 0~999              |   |   |   |   |   |
|   191 |     |                       |                                            |              |                    |   |   |   |   |   |
+=======+=====+=======================+============================================+==============+====================+===+===+===+===+===+
|   192 |     | MIDI Track 06         | Event Offset                               | 000000~249EF8| 0~2399992          |   |   |   |   |   |
|   193 |     |                       |                                            |              |                    |   |   |   |   |   |
|   194 |     |                       |                                            |              |                    |   |   |   |   |   |
|   195 |     |                       |                                            |              |                    |   |   |   |   |   |
|   196 |     | MIDI Track 06         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   197 |     | MIDI Track 06         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   198 |     | MIDI Track 06         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   199 |     | MIDI Track 06         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   200 |     | MIDI Track 06         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   201 |     | MIDI Track 06         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   202 |     | MIDI Track 06         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   203 |     | MIDI Track 06         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   204 |     | MIDI Track 06         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   205 |     | MIDI Track 06         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   206 |     | MIDI Track 06         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   207 |     | MIDI Track 06         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   208 |     | MIDI Track 06         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   209 |     | MIDI Track 06         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   210 |     | MIDI Track 06         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   211 |     | MIDI Track 06         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   212 |     | MIDI Track 06         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   213 |     | MIDI Track 06         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   214 |     | MIDI Track 06         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   215 |     | MIDI Track 06         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   216 |     | MIDI Track 06         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   217 |     | MIDI Track 06         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   218 |     | MIDI Track 06         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   219 |     | MIDI Track 06         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   220 |     |                       | (Reserved)                                 |              |                    |   |   |   |   |   |
|   221 | 5   | MIDI Track 06         | Mute                                       | 00~01        | Off~On             |  4|  5|  0| 14|  0|
|       | 6   | MIDI Track 06         | Intro                                      | 00~01        | Off~On             |   |   |   |   |   |
|       | 7   | MIDI Track 06         | Loop                                       | 00~01        | Off~On             |   |   |   |   |   |
|   222 |     |                       | (Reserved)                                 |              |                    |   |   |   |   |   |
|   223 |     |                       | (Reserved)                                 |              |                    |   |   |   |   |   |
|   224 |     | MIDI Track 06         | Loop Start Measure                         | 000~~3E7     | 0~999              |   |   |   |   |   |
|   225 |     |                       |                                            |              |                    |   |   |   |   |   |
|   226 |     | MIDI Track 06         | Loop End Measure                           | 000~~3E7     | 0~999              |   |   |   |   |   |
|   227 |     |                       |                                            |              |                    |   |   |   |   |   |
+=======+=====+=======================+============================================+==============+====================+===+===+===+===+===+
|   228 |     | MIDI Track 07         | Event Offset                               | 000000~249EF8| 0~2399992          |   |   |   |   |   |
|   229 |     |                       |                                            |              |                    |   |   |   |   |   |
|   230 |     |                       |                                            |              |                    |   |   |   |   |   |
|   231 |     |                       |                                            |              |                    |   |   |   |   |   |
|   232 |     | MIDI Track 07         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   233 |     | MIDI Track 07         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   234 |     | MIDI Track 07         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   235 |     | MIDI Track 07         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   236 |     | MIDI Track 07         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   237 |     | MIDI Track 07         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   238 |     | MIDI Track 07         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   239 |     | MIDI Track 07         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   240 |     | MIDI Track 07         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   241 |     | MIDI Track 07         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   242 |     | MIDI Track 07         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   243 |     | MIDI Track 07         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   244 |     | MIDI Track 07         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   245 |     | MIDI Track 07         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   246 |     | MIDI Track 07         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   247 |     | MIDI Track 07         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   248 |     | MIDI Track 07         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   249 |     | MIDI Track 07         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   250 |     | MIDI Track 07         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   251 |     | MIDI Track 07         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   252 |     | MIDI Track 07         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   253 |     | MIDI Track 07         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   254 |     | MIDI Track 07         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   255 |     | MIDI Track 07         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   256 |     |                       | (Reserved)                                 |              |                    |   |   |   |   |   |
|   257 | 5   | MIDI Track 07         | Mute                                       | 00~01        | Off~On             |  4|  6|  0| 14|  0|
|       | 6   | MIDI Track 07         | Intro                                      | 00~01        | Off~On             |   |   |   |   |   |
|       | 7   | MIDI Track 07         | Loop                                       | 00~01        | Off~On             |   |   |   |   |   |
|   258 |     |                       | (Reserved)                                 |              |                    |   |   |   |   |   |
|   259 |     |                       | (Reserved)                                 |              |                    |   |   |   |   |   |
|   260 |     | MIDI Track 07         | Loop Start Measure                         | 000~~3E7     | 0~999              |   |   |   |   |   |
|   261 |     |                       |                                            |              |                    |   |   |   |   |   |
|   262 |     | MIDI Track 07         | Loop End Measure                           | 000~~3E7     | 0~999              |   |   |   |   |   |
|   263 |     |                       |                                            |              |                    |   |   |   |   |   |
+=======+=====+=======================+============================================+==============+====================+===+===+===+===+===+
|   264 |     | MIDI Track 08         | Event Offset                               | 000000~249EF8| 0~2399992          |   |   |   |   |   |
|   265 |     |                       |                                            |              |                    |   |   |   |   |   |
|   266 |     |                       |                                            |              |                    |   |   |   |   |   |
|   267 |     |                       |                                            |              |                    |   |   |   |   |   |
|   268 |     | MIDI Track 08         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   269 |     | MIDI Track 08         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   270 |     | MIDI Track 08         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   271 |     | MIDI Track 08         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   272 |     | MIDI Track 08         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   273 |     | MIDI Track 08         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   274 |     | MIDI Track 08         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   275 |     | MIDI Track 08         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   276 |     | MIDI Track 08         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   277 |     | MIDI Track 08         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   278 |     | MIDI Track 08         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   279 |     | MIDI Track 08         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   280 |     | MIDI Track 08         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   281 |     | MIDI Track 08         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   282 |     | MIDI Track 08         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   283 |     | MIDI Track 08         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   284 |     | MIDI Track 08         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   285 |     | MIDI Track 08         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   286 |     | MIDI Track 08         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   287 |     | MIDI Track 08         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   288 |     | MIDI Track 08         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   289 |     | MIDI Track 08         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   290 |     | MIDI Track 08         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   291 |     | MIDI Track 08         | Name                                       | 20~7F        |                    |   |   |   |   |   |
|   292 |     |                       | (Reserved)                                 |              |                    |   |   |   |   |   |
|   293 | 5   | MIDI Track 08         | Mute                                       | 00~01        | Off~On             |  4|  7|  0| 14|  0|
|       | 6   | MIDI Track 08         | Intro                                      | 00~01        | Off~On             |   |   |   |   |   |
|       | 7   | MIDI Track 08         | Loop                                       | 00~01        | Off~On             |   |   |   |   |   |
|   294 |     |                       | (Reserved)                                 |              |                    |   |   |   |   |   |
|   295 |     |                       | (Reserved)                                 |              |                    |   |   |   |   |   |
|   296 |     | MIDI Track 08         | Loop Start Measure                         | 000~~3E7     | 0~999              |   |   |   |   |   |
|   297 |     |                       |                                            |              |                    |   |   |   |   |   |
|   298 |     | MIDI Track 08         | Loop End Measure                           | 000~~3E7     | 0~999              |   |   |   |   |   |
|   299 |     |                       |                                            |              |                    |   |   |   |   |   |
+=======+=====+=======================+============================================+==============+====================+===+===+===+===+===+
|   300 |     | MIDI Track 09         | Event Offset                               | 000000~249EF8| 0~2399992          |   |   |   |   |   |
