1989

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -
[   ]Ack! Man [SW] (1989)(Carey ..>2021-04-03 22:06 80K
[   ]Advanced Robot War v2.03 [S..>2021-04-03 22:06 13K
[   ]Adventure in the Magic Land..>2021-04-03 22:06 26K
[   ]Adventurer's Museum, The - ..>2021-04-03 22:06 72K
[   ]Adventures of Captain Comic..>2021-04-03 22:06 87K
[   ]Adventures of Captain Comic..>2021-04-03 22:06 88K
[   ]Adventures of Captain Comic..>2021-04-03 22:06 89K
[   ]Alien Worlds v1.01 [SW] (19..>2021-04-03 22:06 141K
[   ]Amazement v1.10 [SW] (1989)..>2021-04-03 22:06 27K
[   ]Artillery Combat v4.2b [SW]..>2021-04-03 22:06 34K
[   ]Balloon Speller [SW] (1989)..>2021-04-03 22:06 99K
[   ]Basstour v2.5 [SW] (1989)(D..>2021-04-03 22:06 134K
[   ]Basstour v3.0 [SW] (1989)(D..>2021-04-03 22:06 138K
[   ]Basstour v4.0 [SW] (1989)(D..>2021-04-03 22:06 130K
[   ]Battune - Crimefighter [SW]..>2021-04-03 22:06 5.4K
[   ]Battune Becomes an Actor [S..>2021-04-03 22:06 19K
[   ]Battune Goes on Safari [SW]..>2021-04-03 22:06 13K
[   ]Battune Goes to the Museum ..>2021-04-03 22:06 16K
[   ]Battune in Wonderland [SW] ..>2021-04-03 22:06 15K
[   ]Battune Meets Sleeping Beau..>2021-04-03 22:06 14K
[   ]Battune the Sailor [SW] (19..>2021-04-03 22:06 13K
[   ]Begin v1.65 [SW] (1989)(Clo..>2021-04-03 22:06 82K
[   ]Blind Maze [SW] (1989)(Will..>2021-04-03 22:06 63K
[   ]Brandon's Lunchbox [SW] (19..>2021-04-03 22:06 105K
[   ]Brandon's Lunchbox [SW][a1]..>2021-04-03 22:06 104K
[   ]Bridge Pal v2.01 [SW] (1989..>2021-04-03 22:06 92K
[   ]Caverns City [SW] (1989)(Me..>2021-04-03 22:06 19K
[   ]CD-Man pre-release [SW] (19..>2021-04-03 22:06 194K
[   ]City of Madness [SW] (1989)..>2021-04-03 22:06 101K
[   ]Classroom Jeopardy v2.0 [SW..>2021-04-03 22:06 81K
[   ]Clone Invader v4.0 [SW] (19..>2021-04-03 22:06 77K
[   ]Clone Invader v4.4 [SW] (19..>2021-04-03 22:06 71K
[   ]Couch Coach Fantasy Footbal..>2021-04-03 22:06 155K
[   ]Crazy Shuffle v1.01 [SW] (1..>2021-04-03 22:06 94K
[   ]Cunning Football v2.3 [SW] ..>2021-04-03 22:06 85K
[   ]Daemon Quest- The First Sag..>2021-04-03 22:06 58K
[   ]Daemon Quest- The Second Sa..>2021-04-03 22:06 54K
[   ]Dammit! v6.0 [SW] (1989)(BS..>2021-04-03 22:06 48K
[   ]EGA Trek v2.0 [a1][SW] (198..>2021-04-03 22:06 92K
[   ]EGA Trek v2.0 [a2][SW] (198..>2021-04-03 22:06 89K
[   ]EGA Trek v2.0 [SW] (1989)(N..>2021-04-03 22:06 92K
[   ]EGA Trek v2.1 [SW] (1989)(N..>2021-04-03 22:06 95K
[   ]EGA Trek v2.1 [SW][a1] (198..>2021-04-03 22:06 99K
[   ]Egaint [SW] (1989)(Eric NG)..>2021-04-03 22:06 44K
[   ]Electronic Monopoly Designe..>2021-04-03 22:06 159K
[   ]Electronic Monopoly Designe..>2021-04-03 22:06 115K
[   ]Fast and Easy Computer Foot..>2021-04-03 22:06 81K
[   ]Fun with Letters and Words ..>2021-04-03 22:06 93K
[   ]Geneva Adventure, The [SW] ..>2021-04-03 22:06 71K
[   ]Gin Rummy Challenge v4.1 [S..>2021-04-03 22:06 52K
[   ]Go! v3.0 [SW] (1989)(TMW Co..>2021-04-03 22:06 94K
[   ]Googol Math Games v2.0 [SW]..>2021-04-03 22:06 146K
[   ]Heather's Easter Egg Hunt [..>2021-04-03 22:06 281K
[   ]Hex-a-gone [SW] (1989)(SKS ..>2021-04-03 22:06 47K
[   ]Hogbear [SW] (1989)(PC-SIG,..>2021-04-03 22:06 118K
[   ]Klondike Soliraire v1.10 [S..>2021-04-03 22:06 143K
[   ]Life-21 [SW] (1989)(Jeff An..>2021-04-03 22:06 21K
[   ]Love's Firey Imbroglio v1.2..>2021-04-03 22:06 81K
[   ]Madam Fifi's Whorehouse II-..>2021-04-03 22:06 60K
[   ]Mah Jongg -V-G-A- v1.1 [SW]..>2021-04-03 22:06 76K
[   ]Mah Jongg -V-G-A- v1.1 [SW]..>2021-04-03 22:06 70K
[   ]Mah Jongg -V-G-A- v2.0 [SW]..>2021-04-03 22:06 128K
[   ]Mah Jongg -V-G-A- v2.1 [a1]..>2021-04-03 22:06 219K
[   ]Mah Jongg -V-G-A- v2.1 [SW]..>2021-04-03 22:06 190K
[   ]Mah Jongg Laptop v1.1 [SW] ..>2021-04-03 22:06 58K
[   ]Mah Jongg v3.1 [SW] (1989)(..>2021-04-03 22:06 49K
[   ]Math Castle v1.02 [SW] (198..>2021-04-03 22:06 112K
[   ]McMurphy's Mansion v1.5 [SW..>2021-04-03 22:06 84K
[   ]Miramar Simulator [SW] (198..>2021-04-03 22:06 79K
[   ]Moraff's Pinball v2.0 [SW] ..>2021-04-03 22:06 75K
[   ]Moraff's Pinball v3.0 [SW] ..>2021-04-03 22:06 74K
[   ]Moraff's Pinball v5.0 [h1][..>2021-04-03 22:06 76K
[   ]Moraff's Pinball v5.0 [SW] ..>2021-04-03 22:06 83K
[   ]Motor-Mania [SW] (1989)(Eri..>2021-04-03 22:06 27K
[   ]Nirvana [SW] (1989)(Wimsey ..>2021-04-03 22:06 114K
[   ]Off Road v1.11 [SW] (1989)(..>2021-04-03 22:06 19K
[   ]Otra v1.2 [SW] (1989)(Micro..>2021-04-03 22:06 27K
[   ]P.O.D. Wars [SW] (1989)(Mer..>2021-04-03 22:06 39K
[   ]Pachisi [SW] (1989)(George ..>2021-04-03 22:06 49K
[   ]Paper Scissors Rock v1.3 [S..>2021-04-03 22:06 38K
[   ]Pentis v2.1 [SW] (1989)(Lui..>2021-04-03 22:06 26K
[   ]PowerChess v5.3 [a1][SW] (1..>2021-04-03 22:06 117K
[   ]PowerChess v5.3 [SW] (1989)..>2021-04-03 22:06 111K
[   ]Pyramid Solitaire v3.01 [SW..>2021-04-03 22:06 44K
[   ]Race! [SW] (1989)(Carl Erik..>2021-04-03 22:06 85K
[   ]Raiders of the Star Temple ..>2021-04-03 22:06 81K
[   ]Red Planet [SW] (1989)(Conr..>2021-04-03 22:06 57K
[   ]Rimtrix [SW] (1989)(Richard..>2021-04-03 22:06 13K
[   ]Rockstar [SW] (1989)(Wizard..>2021-04-03 22:06 186K
[   ]Russik Front (Dk) [SW] (198..>2021-04-03 22:06 85K
[   ]Sanctuary [SW] (1989)(Conra..>2021-04-03 22:06 58K
[   ]Second Conflict v2.00 [SW] ..>2021-04-03 22:06 89K
[   ]Second Conflict v2.75 [SW] ..>2021-04-03 22:06 148K
[   ]Shut the Box v1.2 [SW] (198..>2021-04-03 22:06 27K
[   ]Six Letter Game, The v2.0 [..>2021-04-03 22:06 53K
[   ]Skullduggery- Adventures in..>2021-04-03 22:06 63K
[   ]Slot Keno [SW] (1989)(P.C. ..>2021-04-03 22:06 24K
[   ]Slot Poker [SW] (1989)(P.C...>2021-04-03 22:06 24K
[   ]Snarf [SW] (1989)(Everett K..>2021-04-03 22:06 61K
[   ]Soccer Game, The [SW] (1989..>2021-04-03 22:06 107K
[   ]Solitile v1.3 [SW] (1989)(E..>2021-04-03 22:06 43K
[   ]Solitile v1.4 [SW] (1989)(E..>2021-04-03 22:06 43K
[   ]Solitile v2.6 [SW] (1989)(E..>2021-04-03 22:06 53K
[   ]Space Spirals v1.64 [SW] (1..>2021-04-03 22:06 46K
[   ]Special Agent [SW] (1989)(C..>2021-04-03 22:06 55K
[   ]Spectre Towers v2.0 [SW] (1..>2021-04-03 22:06 74K
[   ]Springer [SW] (1989)(Ken Go..>2021-04-03 22:06 25K
[   ]Tet!4!2! [SW] (1989)(Eduard..>2021-04-03 22:06 88K
[   ]Time Traveler [SW] (1989)(C..>2021-04-03 22:06 58K
[   ]Tommy's Manor [SW] (1989)(T..>2021-04-03 22:06 143K
[   ]Virus Killer [SW] (1989)(Ge..>2021-04-03 22:06 126K
[   ]WordSeeker [SW] (1989)(R.J...>2021-04-03 22:06 43K