HDCODES

_____________________________________________________________________________
Manufact.  !   Size  !  Cyl  ! Head  ! R. Wr  ! W. Pr.! Con B!L. Zon ! Sect.
/ Type	   !	     !	     !	     !	      !       !      !	     !
_____________________________________________________________________________

ATASI
3046		38.3	645	7	323	323	13	644	17
3051		41.8	704	7	352	352	13	703	17
3051+		43.6	733	7	352	368	13	732	17
3058		69.6	1024	8	0	0	13	1023	17

CONTROL_DATA
9415-519	17.7	697	3	0	128	5	0	17
9415-536	29.6	697	5	0	128	5	0	17
9415-538	31.1	733	5	0	128	5	0	17
94155-48	39.3	925	5	0	128	13	0	17
94205-51	42.0	989	5	0	128	5	0	17
94155-57	47.1	925	6	0	128	13	0	17
94155-67	55.0	925	7	0	128	13	0	17
94155-77	62.9	925	8	0	128	13	0	17
94155-85	69.6	1024	8	0	65535	13	0	17
94155-86	70.7	925	9	0	128	13	0	17
94155-96	78.3	1024	9	0	128	13	0	17
94156-48	39.3	925	5	0	128	13	0	17
94156-67	55.0	925	7	0	128	13	0	17
94156-86	70.7	925	9	0	128	13	0	17
94166-101	82.3	969	5	0	128	13	0	34
94166-101X	82.3	969	10	0	128	13	0	17
94166-141	115.3	969	7	0	128	13	0	34
94166-141X	115.3	969	14	0	128	13	0	17
94166-182	148.2	969	9	0	128	13	0	34
94166-182X	131.7	969	16	0	128	13	0	17

CMI
CM-5619		15.6	306	6	153	153	13	0	17
CM-6426		21.7	640	4	0	256	13	0	17
CM-6626		21.7	640	4	0	256	13	615	17
CM-6640		32.6	640	6	0	256	13	615	17

DATA-TECH_MEMORIES
DTM-553		43.5	1024	5	0	850	13	0	17
DTM-853		43.5	640	8	0	256	13	0	17
DTM-885		69.6	1024	8	0	850	13	0	17

DISCTRON
D514		10.4	306	4	128	128	13	0	17
D518		14.6	215	8	128	128	13	0	17
D519		15.6	306	6	128	128	13	0	17
D526		20.8	306	8	128	128	13	0	17

DMA 360		10.4	612	2	0	0	13	0	17

FUJITSU
2235 AS		21.7	320	8	128	128	13	0	17
2241 AS		25.6	754	4	498	498	13	0	17
M2225D		20.9	615	4	0	65535	13	615	17
M2227D		41.8	615	8	0	65535	13	615	17
M2241AS		25.6	754	4	0	128	13	0	17
M2242AS		44.8	754	7	0	128	13	0	17
M2243AS		70.4	754	11	0	128	13	0	17

HITACHI
3033		27.4	645	5	0	320	13	0	17
DK511-3		29.7	699	5	0	300	13	699	17
DK511-5		41.5	699	7	0	300	13	699	17
DK511-8		69.9	823	10	0	256	13	823	17
DK512-8		34.9	823	5	0	256	13	823	17

LAPINE
TITAN20		20.9	615	4	0	0	13	615	17

MAXTOR
XT1065		54.6	918	7	0	65535	13	0	17
XT1085		69.6	1024	8	0	65535	13	0	17
XT1105		85.8	918	11	0	65535	13	0	17
XT1140		117.0	918	15	0	65535	13	0	17
XT2085		72.8	1224	7	0	65535	13	0	17
XT2190		156.0	1224	15	0	65535	13	0	17

MICROPOLIS
1302		21.1	830	3	831	400	13	830	17
1304		56.4	830	8	831	400	13	830	17
1323		34.8	1024	4	1024	65535	13	1024	17
1324		52.2	1024	6	1024	65535	13	1024	17
1325		69.6	1024	8	1024	65535	13	1024	17

MICROSCIENCE
HH-325		20.9	615	4	0	65535	13	615	17
HH-612		10.4	306	4	306	306	13	306	17
HH-725		20.9	615	4	0	65535	13	615	17
HH-1050		43.5	1024	5	1024	65535	13	1023	17
HH-2085		87.0	1024	5	1024	65535	13	1023	34

MINISCRIBE
2012		10.4	306	4	306	128	5	0	17
3012		10.4	612	2	613	128	5	0	17
3212		10.4	612	2	613	128	5	0	17
3412		10.4	306	4	307	128	5	0	17
3425		20.9	615	4	615	300	5	656	17
3438		31.9	615	4	615	300	5	656	26
3650		41.2	809	6	809	128	5	852	17
4020		16.3	480	4	480	128	5	0	17
6032		26.1	1024	3	1024	512	5	0	17
6053		43.5	1024	5	1024	512	5	0	17
6074		60.9	1024	7	1024	512	5	0	17
6079		66.5	1024	5	1024	512	5	0	26
6085		69.6	1024	8	1024	512	5	0	17
6128	       106.4	1024	8	1024	512	5	0	26
7426		20.8	612	4	613	613	5	0	17
8425		20.9	615	4	615	300	5	663	17
8438		31.9	615	4	615	300	5	663	26

MITSUBISHI
MR522		20.8	612	4	300	300	13	612	17
MR533		24.7	971	3	0	0	13	971	17

NEC
D5146		41.8	615	8	615	256	0	664	17

NEWBURY
NDR320		20.9	615	4	0	65535	13	615	17
NDR340		41.8	615	8	0	65535	13	615	17
NDR1065		54.6	918	7	0	65535	5	0	17
NDR1085		69.6	1024	8	0	65535	13	0	17
NDR1105		85.8	918	11	0	65535	13	0	17
NDR1140		117.0	918	15	0	65535	13	0	17
NDR2190		156.0	1224	15	0	65535	13	0	17

OTARI
C256		20.8	306	8	128	128	13	0	17

PRIAM
502		44.9	755	7	0	65535	13	0	17
504		44.9	755	7	0	65535	13	0	17
514		144.4	1224	11	0	65535	13	0	17
519		156.0	1224	15	0	65535	13	0	17
617		140.6	752	11	0	65535	13	0	34
623		191.7	752	15	0	65535	13	0	34
V130		25.1	987	3	0	128	13	0	17
V150		41.9	987	5	0	128	13	0	17
V170		58.7	987	7	0	128	13	0	17
V185		69.3	1166	7	0	128	13	0	17

QUANTUM
Q520		17.4	512	4	256	256	13	512	17
Q530		26.1	512	6	256	256	13	512	17
Q540		34.8	512	8	256	256	13	512	17

RODIME
203		15.9	321	6	132	132	13	321	17
204		21.8	321	8	132	132	13	321	17
201E		10.8	640	2	210	0	13	640	17
202E		21.7	640	4	0	0	13	640	17
203E		32.6	640	6	0	0	13	640	17
204E		43.5	640	8	0	0	13	640	17

SEAGATE
ST125		20.9	615	4	615	65535	5	0	17
ST138		31.3	615	6	615	65535	5	0	17
ST138R		31.9	615	4	615	65535	5	0	26
ST157R		47.9	615	6	615	65535	5	0	26
ST212		10.4	306	4	306	128	5	0	17
ST213		10.4	615	2	615	300	5	670	17
ST225		20.9	615	4	615	300	5	670	17
ST238R		31.9	615	4	615	65535	5	670	26
ST251		41.8	820	6	820	65535	5	0	17
ST251R		42.6	820	4	820	65535	5	0	26
ST277R		63.9	820	6	820	65535	5	0	26
ST412		10.4	306	4	128	128	5	0	17
ST425		20.8	306	8	306	128	5	0	17
ST4026		20.9	615	4	615	300	13	0	17
ST4038		31.1	733	5	733	300	13	0	17
ST4051		41.5	977	5	978	65535	13	0	17
ST4053		43.5	1024	5	1024	65535	13	0	17
ST4077R		66.5	1024	5	1024	65535	13	0	26
ST4096		78.3	1024	9	1024	65535	13	0	17
ST4144R		119.8	1024	9	1024	65535	13	0	26
SHUGART SA712	10.4	306	4	307	65535	5	0	17

SYQUEST
SQ306		5.2	306	2	0	0	13	0	17
SQ312RD		10.4	612	2	0	0	13	615	17
SQ315F		20.8	612	4	0	0	13	615	17
SQ338F		31.2	612	6	0	0	13	615	17

TANDON
TN252		10.4	306	4	0	128	13	0	17
TN262		20.9	615	4	0	0	13	615	17
TN362		20.9	615	4	0	0	13	615	17
TN503		15.9	306	4	204	204	13	306	26
TN703		24.5	578	5	0	0	13	615	17
TN703AT		31.1	733	5	0	0	13	733	17
TN705		40.8	962	5	0	0	13	962	17
TN755		41.6	981	5	980	128	13	981	17

TOSHIBA
MK-53F		35.2	830	5	831	65535	5	831	17
MK-53F-R	53.9	830	5	831	65535	5	831	26
MK-54F		49.3	830	7	831	65535	5	831	17
MK-54F-R	75.5	830	7	831	65535	5	831	26
MK-56F		70.5	830	10	831	65535	13	831	17
MK-56F-R	107.9	830	10	831	65535	13	831	26
MK-130		43.6	733	7	734	65535	5	734	17
MK-153FA	70.5	830	5	831	65535	5	831	34
MK-153FA-X	70.5	830	10	831	65535	5	831	17
MK-154FA	98.7	830	7	831	65535	5	831	34
MK-154FA-X	98.7	830	14	831	65535	5	831	17
MK-156FA	141.1	830	10	831	65535	13	831	34

TULIN
TL213		10.8	640	2	656	65535	13	640	17
TL226		21.7	640	4	0	65535	13	640	17
TL240		32.6	640	6	0	65535	13	640	17

VERTEX
V130		25.1	987	3	0	128	13	0	17
V150		41.9	987	5	0	128	13	0	17
V170		58.7	987	7	0	128	13	0	17
V185		69.3	1166	7	0	128	13	0	17